技术参数-GD/X多层针头式过滤器
GD/X 13 mm GD/X 25 mm
外壳 polypropylene(pigment free) polypropylene(pigment free)
过滤面积 1.3cm2 4.6cm2
压力 100psi 75psi
吸附量 0.5ml 1.4ml
空气净化 50μl(approx) 250μl(approx)
尺寸 21.7mm*29.7mm 21.7mm*29.7mm
重量 3g(approx) 3g(approx)
流向 flow should enter from the inlet flow should enter from the inlet
进口连接 female luer lock female luer lock
出口连接 male slip luer male slip luer
消毒 autoclave at 121℃(131℃max) autoclave at 121℃(131℃max)
At 15 psi for 20 minutes* At 15 psi for 20 minutes*
生物安全 all materials pass USP class VI all materials pass USP class VI
玻璃微纤维 100%borosilicate 100%borosilicate
预滤介质 GMF 150 10μm:1μm GMF 150 10μm:1μm
GF/F 0.7μm GF/F 0.7μm
*不适合Nylon滤器
订货信息-GD/X多层针头式滤器
目录号 产品 膜 sterile 数量/包
13mm未灭菌
6871-1302 13mm GD/X 0.2μm Nylon No 1500
6870-1302 13mm GD/X 0.2μm Nylon No 150
6871-1304 13mm GD/X 0.45μm Nylon No 1500
6870-1304 13mm GD/X 0.45μm Nylon No 150
6872-1302 13mm GD/X 0.2μm PVDF No 150
6873-1304 13mm GD/X 0.45μm PVDF No 1500
6873-1304 13mm GD/X 0.45μm PVDF No 150
6875-1302 13mm GD/X 0.2μm*** PTFE No 1500
6874-1302 13mm GD/X 0.2μm*** PTFE No 150
6875-1304 13mm GD/X 0.45μm*** PTFE No 1500
6874-1304 13mm GD/X 0.45μm*** PTFE No 150
6876-1302 13mm GD/X 0.2μm PSU No 150
6876-1304 13mm GD/X 0.45μm PSU No 150
6880-1302 13mm GD/X 0.2μm CA No 150
6880-1304 13mm GD/X 0.45μm CA No 150
6878-1302 13mm GD/X 0.2μm*** PP No 150
6878-1304 13mm GD/X 0.45μm*** PP No 150
6882-1316 13mm GD/X 1.6μm* GF/A** No 150
6884-1310 13mm GD/X 1.0μm* GF/B** No 150
6886-1312 13mm GD/X 1.2μm* GF/C** No 150
6888-1327 13mm GD/X 2.7μm* GF/D** No 150
6894-1304 13mm GD/X 0.45μm* GMF** No 150
25mm未灭菌
6869-2502 25mm GD/X 0.2μm nylon No 150
6869-2504 25mm GD/X 0.45μm nylon No 150
6871-2502 25mm GD/X 0.2μm nylon No 1500
6870-2502 25mm GD/X 0.2μm nylon No 150
6871-2504 25mm GD/X 0.45μm nylon No 1500
6870-2504 25mm GD/X 0.45μm nylon No 150
6870-2550 25mm GD/X 5.0μm nylon No 150
6871-2550 25mm GD/X 5.0μm nylon No 1500
6873-2502 25mm GD/X 0.2μm PVDF No 1500
6872-2502 25mm GD/X 0.2μm PVDF No 150
6873-2504 25mm GD/X 0.45μm PVDF No 1500
6872-2504 25mm GD/X 0.45μm PVDF No 150
6875-2502 25mm GD/X 0.2μm*** PTFE No 1500
6874-2502 25mm GD/X 0.2μm*** PTFE No 150
6875-2504 25mm GD/X 0.45μm*** PTFE No 1500
6874-2504 25mm GD/X 0.45μm*** PTFE No 150
6876-2502 25mm GD/X 0.2μm PSU No 150
6876-2504 25mm GD/X 0.45μm PSU No 150
6878-2502 25mm GD/X 0.2μm*** PP No 150
6878-2504 25mm GD/X 0.45μm*** PP No 150
6880-2502 25mm GD/X 0.2μm CA No 150
6881-2504 25mm GD/X 0.45μm CA No 1500
6880-2504 25mm GD/X 0.45μm CA No 150
6882-2516 25mm GD/X 1.6μm* GF/A** No 150
6883-2516 25mm GD/X 1.6μm* GF/A** No 1500
6884-2510 25mm GD/X 1.0μm* GF/B** No 150
6886-2512 25mm GD/X 1.2μm* GF/C** No 150
6888-2527 25mm GD/X 2.7μm* GF/D** No 150
6890-2507 25mm GD/X 0.7μm* GF/F** No 150
6890-2507 25mm GD/X 0.45μm* GMF No 1500
6895-2504 25mm GD/X 0.45μm* GMF No 150
6894-2515 25mm GD/X 1.5μm* 934-AH** No 150
6904-2502 25mm GD/X 0.2μm PES No 150
6904-2504 25mm GD/X 0.45μm PES No 150
6905-2502 25mm GD/X 0.2μm PES No 1500
6905-2504 25mm GD/X 0.45μm PES No 1500
25mm灭菌
6900-2502 25mm GD/X 0.2μm PVDF yes 50
6900-2504 25mm GD/X 0.45μm PVDF yes 50
6897-2502 25mm GD/X 0.2μm PES yes 500
6897-2504 25mm GD/X 0.45μm PES yes 500
6896-2502 25mm GD/X 0.2μm PES yes 50
6896-2504 25mm GD/X 0.45μm PES yes 50
6901-2502 25mm GD/X 0.2μm CA yes 50
6901-2504 25mm GD/X 0.45μm CA yes 50
6902-2504 25mm GD/X 0.45μm* GMF yes 50
GD/XP
6971-2504 25mm GD/X 0.45μm Nylon No 1500
6970-2504 25mm GD/X 0.45μm Nylon No 150
6973-2504 25mm GD/X 0.45μm PVDF No 1500
6972-2504 25mm GD/X 0.45μm PVDF No 150
6974-2504 25mm GD/X 0.45μm*** PTFE No 150
6978-2504 25mm GD/X 0.45μm*** PP No 150
6993-2504 25mm GD/X 0.45μm*** Dp PP No 1500
6995-2504 25mm GD/X 0.45μm PES No 1500
6994-2504 25mm GD/X 0.45μm PES No 150
特性和优点
*13mm和25mm直径针头式滤器
*13mm滤器可过滤样品高达10ml,25ml滤器可过滤10ml以上样品
*有无菌包装
应用
*难过滤颗粒物含量高样品 *日常样品分析
*溶解度测试 *食品分析
*容量* *环境样品
*浓缩分析 *合成物分析